Time (UTC+8) | Topic | Speaker | Moderator | Abstract | |
---|---|---|---|---|---|
13:20 - 15:00 | MOU Meeting | ||||
15:00 - 15:20 | Break Time | ||||
15:20 - 16:50 | BOD Meeting | ||||
18:00 - 21:00 | Gala Dinner ( Pre-Registered only) |
Time (UTC+8) | Topic | Speaker | Moderator | Abstract | |
---|---|---|---|---|---|
13:20 - 15:00 | AAMLS BOD Meeting | ||||
15:00 - 15:20 | Break Time | ||||
15:20 - 16:50 | AAMLS BOD Meeting | ||||
18:00 - 21:00 | Gala Dinner ( Pre-Registered only) |
Time (UTC+8) | Topic | Speaker | Moderator | Abstract | |
---|---|---|---|---|---|
11:10 - 12:00 | Blood Culture Evolution: The Winning Formula of High Volume & Dual Sets! |
Ching-Sheng Hung
|
|||
12:00 - 13:20 | Lunch Time | ||||
13:20 - 14:10 | Direct quantification approach: Defying old paradigms in FLC measurement?? |
Ivan LAM
|
|||
14:10 - 14:35 | TBC |
Sheng-Nan Lu
|
|||
14:35 - 14:55 | TBC |
Bijesh Kizhakke Veettil
|
|||
15:00 - 15:20 | Break Time | ||||
15:20 - 15:45 | Overview of Clinical Molecular Testing: (1) CLIA/CAP Certification Compliance |
Christie Brown
|
|||
15:45 - 16:10 | Overview of Clinical Molecular Testing: (2) FDA LDT Regulation and futur |
Daniel Chen
|
Time (UTC+8) | Topic | Speaker | Moderator | Abstract | |
---|---|---|---|---|---|
10:20 - 12:00 | Oral Presentation | ||||
12:00 - 13:20 | Lunch Time | ||||
13:20 - 15:00 | Oral Presentation |
Time (UTC+8) | Topic | Speaker | Moderator | Abstract | |
---|---|---|---|---|---|
10:20 - 12:00 | AAMLS General Meeting of Representatives | ||||
13:30 - 13:45 | Revolutionizing Cancer Diagnosis with AI: From Integrative Biomarker Development to Mutation Prediction via Histopathological Images |
Rika Higaki
|
|||
13:45 - 14:00 | Adaptable Innovation, Hidden by diagnostic limits, shedding lights on triple-negative breast cancer through big data |
Hwanhee Kim
|
|||
14:00 - 14:15 | The Role of Artificial Intelligence in Clinical Diagnostics to Improve Personalized Precision Medicine |
Samuel Tristan
|
|||
14:15 - 14:30 | Innovative Application of Artificial Intelligence in Medical Laboratory – The Application of Artificial Intelligence in Malaria Diagnosis |
Jia-Zih Yuan
|
|||
14:30 - 14:45 | Innovative Application of Artificial Intelligence in Medical Laboratory |
Po-Cheng Huang
|
|||
15:00 - 15:20 | Break Time | ||||
15:20 - 17:00 | Activity |
Time (UTC+8) | Topic | Speaker | Moderator | Abstract | |
---|---|---|---|---|---|
10:20 - 12:00 | MOU Delegation meeting |